Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 310 $1,932,950 200
Ashton Elementary 195 $383,932 133
Bay Haven Sch Of Basics Plus Elementary 14 $1,012,493 182
Bayshore Elementary 2 $3,487,300 357
Brentwood Elementary 49 $381,585 66
Emma E. Booker Elementary 165 $762,391 140
Englewood Elementary 1 $138,000 252
Florine J. Abel Elementary 30 $644,909 111
Fruitville Elementary 38 $519,526 104
Glenallen Elementary 1 $115,000 32
Gocio Elementary 219 $415,616 179
Gulf Gate Elementary 270 $481,746 180
K-8 At Clark And Lorriane 31 $977,512 59
Kinnan Elementary 110 $376,526 114
Lakeview Elementary 151 $782,155 102
Laurel Nokomis Elementary 124 $389,563 316
Manatee Elementary School-mn 1 $465,000 70
Phillippi Shores Elementary 666 $1,736,386 260
Pine View School 61 $706,523 85
Robert E Willis Elementary 32 $357,319 102
Robert H. Prine Elementary 1 $235,000 39
Southside Elementary 458 $2,438,246 134
Tara Elementary 1 $0 2424
Tatum Ridge Elementary 227 $1,149,461 118
Tuttle Elementary 77 $245,196 128
Venice Elementary 1 $265,000 148
Wilkinson Elementary 118 $630,124 138

Login to My Homefinder

Pixel